DESCRIPTION

Inverter System Powered by DC Motor


Precise Air Flow Control
Wide range of speed control enables optimum Air Flow
SPECIFICATIONS
| Model Name | F-409SS | ||
|---|---|---|---|
| Body Color | Ivory White | ||
| Blade Color | Shadow Gray | ||
| Blade Material | PP | ||
| No. of Blades | 3 | ||
| Blade Material/Size, cm | PP/40 | ||
| Wattage (W, Max.) | 30 | ||
| RPM (Max.) | 1300 | ||
| Air Delivery (M3/min. Max.) | 85 | ||
| Product Weight, kg. | 6.0 | ||
| Max. Center Height, mm | 1,151 | ||
| Height Adjustment | Free Stop Mechanism | ||
| Stroke, mm | 150 | ||
| Switch Type | Rotary Potentiometer | ||
| Vertical Angle Adjustment | Free Neck | ||
| Oscillation Angle | 90-degrees | ||
| Free Oscillation | 3-way | ||


Reviews
There are no reviews yet.