| Weight | 24.2 kg |
|---|---|
| Dimensions | L 33.9 x W 144.3 x H 84.4 (cm) |
| KEY FEATURES | ||
| Picture & Sound | XR Processor | |
| QD-LED | ||
| XR Backlight Master Drive (25) | ||
| XR Clear Image | ||
| XR Triluminos Max | ||
| XR OLED Motion | ||
| Wide Viewing Angle | ||
| 4K 120 | ||
| Studio Calibrated | Netflix Adaptive Calibrated Mode | |
| Sony Picture Core Calibrated Mode | ||
| Prime Video Calibrated Mode | ||
| IMAX Enhanced / Works with Calman | ||
| FPS and RTS Game Mode / Dolby Vision Gaming | ||
| Calm Mode (except for CN) | ||
| Acoustic Multi-audio | ||
| Acoustic Center Sync | ||
| Voice Zoom 3 | ||
| Dolby Atmos / DTS: X | ||
| Ready for 360 Spatial Sound Personalizer without a dongle | ||
| Design | Slim One | |
| 2 Way Stand | ||
| Aluminum Edge Stand | ||
| Usability | Google TV with Google Assistant | |
| Built-in Mic (hands-free) | ||
| Eco Remote | ||
| Gaming multi-view on YouTube | ||
| Game Menu 2 | ||
| PS Remote Play | ||
| ECO Dashboard 2 | ||
| Apple Airplay / Apple Homekit / Works with Alexa | ||
| Works with Alexa | ||
| Sony Pictures Core | ||
| Google Meet / Zoom | ||
| Bluetooth | ||
| BRAVIA Connect App | ||
| Ambient Optimization Pro | ||
| Warranty | 2 Years Manufacturer |










Reviews
There are no reviews yet.